Invoice Number Formats
Main Content
Form in Jaggaer | Payment Types | Preferred Invoice Number Format | Example |
---|---|---|---|
Honorarium | Payments to individuals ($600 or less) for which payment IS NOT required | Service date + "Services" | 3/14/25 Services |
Honorarium | Awards | Award date + "Award" | 5/1/25 Award |
Payment Request | Country Club dues & dining | MM/YY Last Name/Payment Type | 5/25 Smith/Dues |
Payment Request |
Non-Procurement Exceptions from Appendix B of the Procurement Policy, such as subscriptions, royalties, sponsorships, memberships, registrations, etc* *Check Requisition Form is no longer required. Please attach backup with vendor name, address, and amount |
Service date + Type + Member Last Name (if applicable) | 2025-2026 Subscription; 2026 Membership; 7/25 Royalties; 4/8/25 Sponsorship; 2025 Registration Smith |
Payment Request | Monthly Utilities - gas, phone, water | Account number + Month/Year of bill | 189803-183520 01/25 |
Payment Request |
Zip Cash, tolls |
Account number + Billing Period | 764642476 2/16/25-3/15/25 |
*There is a 30 character limit in Peoplesoft.
Form in Jaggaer | Vendors | Preferred Invoice Number Format | Example |
---|---|---|---|
Payment Request | Circle Cleaners | Invoice number + Service date | 9221 04/07/25 |
Payment Request | UPS | Invoice number + Service date | 0000775408162 04/16/25 |
Payment Request | Waste Management | Account number + Service date | 61466-33003 12/31/25 |
**For vendors not on this list, please request a new invoice #